New Vehicle
~$78
Cost to fill at $1.50/L
~1,061km
Average per tank
| Vehicle | 2026 Kia Sportage NQ5 PE MY26 HEV FWD S Gravity Grey 6 Speed Sports Automatic Wagon Hybrid |
| Body Colour | Gravity Grey |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 20 kms |
| Drive Type | FWD |
| StockNo | K353734 |
| VIN | KNAPU81GMT7353734 |
| Fuel Consumption (Urban) | 4.8L/100km |
| Fuel Consumption (Extra Urban) | 4.9L/100km |
| Fuel Consumption (Combined) | 4.9L/100km |
| Towing Weight Braked | 1650kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Alarm | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Airbag - Side Driver | Airbag - Side Front Passenger |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brakes - Regenerative |
| Camera - Rear Vision | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cruise Control - Lead Vehicle Start Active Assist |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Front Windscreen |
| Hill Holder | Illuminated Vanity Mirror for Front Passenger |
| Intermittent Wipers - Variable | Lane Keeping - Active Assist |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Analogue |
| Rain Sensor (Auto wipers) | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Roof Rails |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tail Lamps - LED | Telematic - Preparation/Ability |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder |
©
Dealer Summary
Brand New MY26 Kia Sportage - HEV - S - Gravity Grey
Pricing Includes Tailored Carpet Floor Mats
Darkest Legal Window Tinting
Brand New MY26 Kia Sportage - HEV - S - Gravity Grey
Pricing Includes Tailored Carpet Floor Mats
Darkest Legal Window Tinting