New Vehicle
~$68
Cost to fill at $1.50/L
                        ~833km
Average per tank
                        | Vehicle | 2025 Kia Stonic YB MY25 S DCT FWD Clear White 7 Speed Sports Automatic Dual Clutch Wagon | 
| Body Colour | Clear White | 
| Doors | 5 | 
| Seats | 5 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 1 | 
| Gears | 7 Speed | 
| Gearbox | Sports Automatic Dual Clutch | 
| Transmission | Automatic | 
| Odometer | 20 kms | 
| Drive Type | FWD | 
| StockNo | K062992 | 
| VIN | KNADA817VST062992 | 
| Fuel Consumption (Urban) | 6.4L/100km | 
| Fuel Consumption (Extra Urban) | 4.9L/100km | 
| Fuel Consumption (Combined) | 5.4L/100km | 
| Towing Weight Braked | 800kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| Air Conditioning | Power Steering | 
| Power Steering - Electric Assist | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| Power Door Mirrors | Power Windows - Front & Rear | 
| 6 Speaker Stereo | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only | 
| Audio - Aux Input USB Socket | Audio - Input for iPod | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Camera - Rear Vision | 
| Cargo Cover | Cargo Tie Down Hooks/Rings | 
| Clock - Digital | Collision Mitigation - Forward (Low speed) | 
| Collision Warning - Forward | Control - Electronic Stability | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row | 
| Daytime Running Lamps | Demister - Rear Windscreen with Timer | 
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | 
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Footrest - Drivers | 
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping | 
| Headlamps - Halogen | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Hill Holder | Illuminated - Entry/Exit with Fade | 
| Intermittent Wipers - Variable | Lane Keeping - Active Assist | 
| Map/Reading Lamps - for 1st Row | Metallic Finish Grille Surround | 
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Parking Assist - Graphical Display | 
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer | 
| Remote Fuel Lid Release | Roof Rails | 
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless | 
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary | 
| Storage Compartment - Centre Console 1st Row | Sunglass Holder | 
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | 
| Trim - Cloth | USB Socket(s) - Charging | 
| Warning - Seatbelt Reminder | Wheel Covers - Full | 
    
        
        
        
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
 ©
Dealer Summary
Brand New MY25 Kia Stonic - Gt-Line - Clear White
Brand New MY25 Kia Stonic - Gt-Line - Clear White