New Vehicle
~$120
Cost to fill at $1.50/L
                        ~1,081km
Average per tank
                        | Vehicle | 2025 Kia Tasman TK MY26 S Pick-up Double Cab 4x2 Clear White 8 Speed Sports Automatic Utility | 
| Body Colour | Clear White | 
| Doors | 4 | 
| Seats | 5 | 
| Fuel Type | Diesel | 
| Capacity | 2.2 | 
| Gears | 8 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 20 kms | 
| Drive Type | RWD | 
| StockNo | K018261 | 
| VIN | KNCSBY7AST5018261 | 
| Fuel Consumption (Urban) | 9.1L/100km | 
| Fuel Consumption (Extra Urban) | 6.4L/100km | 
| Fuel Consumption (Combined) | 7.4L/100km | 
| Towing Weight Braked | 3500kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| Power Steering | Power Steering - Electric Assist | 
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 
| 6 Speaker Stereo | 12V Socket(s) - Auxiliary | 
| 4 Wheel Ventilated Disc Brakes | Adaptive Speed Limiter - Road Sign Recognition | 
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre | 
| Audio - Aux Input USB Socket | Audio - MP3 Decoder | 
| Blind Spot with Active Assist | Bluetooth System | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Bottle Holders - 1st Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | 
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing | 
| Collision Mitigation - VRU | Collision Warning - Forward | 
| Collision Warning - Rearward | Collision Warning - VRU | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Trailer Sway | Courtesy Lamps - in Doors Front | 
| Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Alert | 
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | 
| Daytime Running Lamps - LED | Digital Instrument Display - Full | 
| Door - Rear Tailgate | Driver Attention Detection | 
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Headlamp: High Beam Auto Dipping | 
| Headlamps - LED | Headlamps - See me home | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Hill Holder | 
| Independent Front Suspension | Keyless Start - Key/FOB Proximity related | 
| Lane Keeping - Active Assist | Leather Look - Gear Knob | 
| Leather Look - Steering Wheel | Metallic Finish Centre Console | 
| Metallic Finish Door Handles - Interior | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Parking Assist - Graphical Display | Radio - Digital (DAB+) | 
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare | 
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Side Door Exit Warning | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay | 
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel | 
| Speed Dependant Volume Stereo | Starter Button - Key/Fob Proximity | 
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Floor 2nd Row | 
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Leaf | 
| Tail Lamps - LED | Telematic - Preparation/Ability | 
| Telematics - Auto Emergency Response Call Ability | Telematics - Monitoring Service | 
| Trim - Cloth | Tyre Pressure Monitoring - with logging/display | 
| USB Socket(s) - Charging | Voice Recognition | 
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | 
| Warning - Seatbelt Reminder | 
    
        
        
        
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
 ©
Dealer Summary
Brand New MY26 Kia Tasman - S - Dual Cab Pick Up - Clear White
Brand New MY26 Kia Tasman - S - Dual Cab Pick Up - Clear White